<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The 91st Day: Planning beyond the current 90-day sales cycle</title>
	<atom:link href="http://www.huntingbigsales.com/2009/08/10/the-91st-day-planning-beyond-the-current-90-day-sales-cycle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingbigsales.com/2009/08/10/the-91st-day-planning-beyond-the-current-90-day-sales-cycle/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Searcy</title>
		<link>http://www.huntingbigsales.com/2009/08/10/the-91st-day-planning-beyond-the-current-90-day-sales-cycle/comment-page-1/#comment-6426</link>
		<dc:creator>Tom Searcy</dc:creator>
		<pubDate>Tue, 11 Aug 2009 02:27:06 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=822#comment-6426</guid>
		<description>A friend of mine, Scott Collins, President of SRA sent me an email with some of his favorite sources of new information that I wanted to share with everyone:

	New sources of ideas/thinking:

	Vistage – I utilize a pretty wide variety of their speaking resources to enhance what we are doing.  Sometimes it is reading additional information from them, signing up for their newsletters, etc.

	New strategic facilitator – We are going to engage the services of Harry Kangis (developer of the “One Page Strategic Plan”) to facilitate a completely redesigned strategic planning process.  I felt like we needed to do something very different to “shake things up” given our desire to accelerate our transformation…now was the right time.

	Linked In – I have gotten some very good ideas through various Linked In groups as well as introductions to additional thought leaders.

	Get Abstract – I can’t tell you how great a resource this has been.  New content every week in small, digestible chunks on a very wide variety of topics. You can always buy the book if the preview sparks deeper interest

	Blue Ocean – I use this as a broad term to define bringing together a wide array of thought leaders from very unrelated industries to help us think about the future of SRA.  This has done so much to help us redefine the model and our target markets resulting in a much shorter timeline for us to complete our transformation (frequency - once or twice a year)

	Building our business from the outside in - Coordinating our customers, vendors, and unrelated business visionaries in an “Advisory Board” capacity to help us think about and refine various parts of our business and product offerings.  We are now doing this with our redeveloped SRA University initiative and it is already paying dividends.  (frequency – Almost monthly as an ongoing part of the tactics that help us achieve our strategic objectives)

	Six Thinking Hats by Edward deBono – Great resource to help improve the thinking and decision making process in your business</description>
		<content:encoded><![CDATA[<p>A friend of mine, Scott Collins, President of SRA sent me an email with some of his favorite sources of new information that I wanted to share with everyone:</p>
<p>	New sources of ideas/thinking:</p>
<p>	Vistage – I utilize a pretty wide variety of their speaking resources to enhance what we are doing.  Sometimes it is reading additional information from them, signing up for their newsletters, etc.</p>
<p>	New strategic facilitator – We are going to engage the services of Harry Kangis (developer of the “One Page Strategic Plan”) to facilitate a completely redesigned strategic planning process.  I felt like we needed to do something very different to “shake things up” given our desire to accelerate our transformation…now was the right time.</p>
<p>	Linked In – I have gotten some very good ideas through various Linked In groups as well as introductions to additional thought leaders.</p>
<p>	Get Abstract – I can’t tell you how great a resource this has been.  New content every week in small, digestible chunks on a very wide variety of topics. You can always buy the book if the preview sparks deeper interest</p>
<p>	Blue Ocean – I use this as a broad term to define bringing together a wide array of thought leaders from very unrelated industries to help us think about the future of SRA.  This has done so much to help us redefine the model and our target markets resulting in a much shorter timeline for us to complete our transformation (frequency &#8211; once or twice a year)</p>
<p>	Building our business from the outside in &#8211; Coordinating our customers, vendors, and unrelated business visionaries in an “Advisory Board” capacity to help us think about and refine various parts of our business and product offerings.  We are now doing this with our redeveloped SRA University initiative and it is already paying dividends.  (frequency – Almost monthly as an ongoing part of the tactics that help us achieve our strategic objectives)</p>
<p>	Six Thinking Hats by Edward deBono – Great resource to help improve the thinking and decision making process in your business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gini Dietrich</title>
		<link>http://www.huntingbigsales.com/2009/08/10/the-91st-day-planning-beyond-the-current-90-day-sales-cycle/comment-page-1/#comment-6425</link>
		<dc:creator>Gini Dietrich</dc:creator>
		<pubDate>Tue, 11 Aug 2009 01:25:19 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=822#comment-6425</guid>
		<description>Does this mean I can&#039;t hang out with Dan Kemper anymore?</description>
		<content:encoded><![CDATA[<p>Does this mean I can&#8217;t hang out with Dan Kemper anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Kemper</title>
		<link>http://www.huntingbigsales.com/2009/08/10/the-91st-day-planning-beyond-the-current-90-day-sales-cycle/comment-page-1/#comment-6424</link>
		<dc:creator>Dan Kemper</dc:creator>
		<pubDate>Mon, 10 Aug 2009 22:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=822#comment-6424</guid>
		<description>Oh boy...you&#039;re one of my five...I&#039;m really in deep doodoo!  Seriously, I just did a quick mental check of who my five are...wouldn&#039;t THEY be surprised!  Good deep thinking, Tom...keep it coming.</description>
		<content:encoded><![CDATA[<p>Oh boy&#8230;you&#8217;re one of my five&#8230;I&#8217;m really in deep doodoo!  Seriously, I just did a quick mental check of who my five are&#8230;wouldn&#8217;t THEY be surprised!  Good deep thinking, Tom&#8230;keep it coming.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

