<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: When Yes Means Something Else</title>
	<atom:link href="http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/</link>
	<description></description>
	<lastBuildDate>Mon, 10 Oct 2011 13:49:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tom Searcy</title>
		<link>http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/comment-page-1/#comment-7054</link>
		<dc:creator>Tom Searcy</dc:creator>
		<pubDate>Thu, 11 Feb 2010 10:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=1057#comment-7054</guid>
		<description>I&#039;m really glad that this was so helpful to everyone- Thanks for the great comments!</description>
		<content:encoded><![CDATA[<p>I&#8217;m really glad that this was so helpful to everyone- Thanks for the great comments!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan</title>
		<link>http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/comment-page-1/#comment-7053</link>
		<dc:creator>Joan</dc:creator>
		<pubDate>Tue, 09 Feb 2010 09:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=1057#comment-7053</guid>
		<description>Thank you for such great pointers Tom. Perfect timing as I was pretty much flailing when it came to making sales

	I had measured my sales in terms of impressions as well.

	 ... intend to be a regular visitor to your site!

	Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you for such great pointers Tom. Perfect timing as I was pretty much flailing when it came to making sales</p>
<p>	I had measured my sales in terms of impressions as well.</p>
<p>	 &#8230; intend to be a regular visitor to your site!</p>
<p>	Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate K.</title>
		<link>http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/comment-page-1/#comment-7052</link>
		<dc:creator>Nate K.</dc:creator>
		<pubDate>Thu, 04 Feb 2010 04:58:48 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=1057#comment-7052</guid>
		<description>Tom, thank you for putting so much thought, effort and substance into this post.  I love it! This is very helpful for me as I have always measured success on the impressions you mentioned above.  Now, my new measurement for myself and company will be on the behaviors.

	Thank you!</description>
		<content:encoded><![CDATA[<p>Tom, thank you for putting so much thought, effort and substance into this post.  I love it! This is very helpful for me as I have always measured success on the impressions you mentioned above.  Now, my new measurement for myself and company will be on the behaviors.</p>
<p>	Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ESims</title>
		<link>http://www.huntingbigsales.com/2010/02/02/when-yes-means-something-else/comment-page-1/#comment-7051</link>
		<dc:creator>ESims</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://huntingbigsales.com/?p=1057#comment-7051</guid>
		<description>Your timing with this post is perfect. I have been working my heart out on 3 very large deals within global groups using the tools your provide in your book Whale Hunting. But I find now that I am neck deep in this I am starting to find some issues. The chart you provide up above is a GREAT way to measure the pipeline in a more realistic manner.

	THANKS</description>
		<content:encoded><![CDATA[<p>Your timing with this post is perfect. I have been working my heart out on 3 very large deals within global groups using the tools your provide in your book Whale Hunting. But I find now that I am neck deep in this I am starting to find some issues. The chart you provide up above is a GREAT way to measure the pipeline in a more realistic manner.</p>
<p>	THANKS</p>
]]></content:encoded>
	</item>
</channel>
</rss>

