<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hunting for Big Sales with Tom Searcy &#187; Social Media</title>
	<atom:link href="http://www.huntingbigsales.com/topics/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.huntingbigsales.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 16:50:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 tips to make your digital profile look good</title>
		<link>http://www.huntingbigsales.com/2012/01/25/3-tips-to-make-your-digital-profile-look-good/</link>
		<comments>http://www.huntingbigsales.com/2012/01/25/3-tips-to-make-your-digital-profile-look-good/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:59:14 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[MoneyWatch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digital profile]]></category>
		<category><![CDATA[evil digital twin]]></category>

		<guid isPermaLink="false">http://www.huntingbigsales.com/?p=1745</guid>
		<description><![CDATA[Check out today&#8217;s blog post on MoneyWatch &#8211; what does your evil digital twin saying about you?]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huntingbigsales.com/wp-content/uploads/2012/01/reflection.jpg"><img class="alignleft size-thumbnail wp-image-1746" title="reflection" src="http://www.huntingbigsales.com/wp-content/uploads/2012/01/reflection-150x150.jpg" alt="" width="150" height="150" /></a>Check out <a href="http://www.cbsnews.com/8301-505183_162-57365627-10391735/3-tips-to-make-your-digital-profile-look-good/?tag=cbsnewsSectionsArea;cbsnewsSectionsArea.7">today&#8217;s blog post on MoneyWatch</a> &#8211; what does your evil digital twin saying about you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2012/01/25/3-tips-to-make-your-digital-profile-look-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My dinner with Kim Kardashian</title>
		<link>http://www.huntingbigsales.com/2011/12/15/my-dinner-with-kim-kardashian/</link>
		<comments>http://www.huntingbigsales.com/2011/12/15/my-dinner-with-kim-kardashian/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:26:24 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[MoneyWatch]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Kardashian]]></category>

		<guid isPermaLink="false">http://www.huntingbigsales.com/?p=1612</guid>
		<description><![CDATA[New blog on MoneyWatch today &#8211; you&#8217;re going to want to check this out.  Enjoy! (photo courtesy of flickr user Eva Rinaldi, celebrity and live music photographer)]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huntingbigsales.com/wp-content/uploads/2011/12/kardashian.jpg"><img class="alignleft size-medium wp-image-1613" title="kardashian" src="http://www.huntingbigsales.com/wp-content/uploads/2011/12/kardashian-300x270.jpg" alt="" width="300" height="270" /></a><a href="http://www.cbsnews.com/8301-505183_162-57343197-10391735/my-dinner-with-kim-kardashian/?tag=cbsnewsSectionsArea;cbsnewsSectionsArea.7">New blog on MoneyWatch</a> today &#8211; you&#8217;re going to want to check this out.  Enjoy!</p>
<p>(photo courtesy of flickr user Eva Rinaldi, celebrity and live music photographer)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2011/12/15/my-dinner-with-kim-kardashian/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best &#8220;Biggest Sales&#8221; Stories of 2010.</title>
		<link>http://www.huntingbigsales.com/2011/01/11/beststoriesof2010/</link>
		<comments>http://www.huntingbigsales.com/2011/01/11/beststoriesof2010/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 16:25:05 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Seasonal Topic]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Sales Hunt]]></category>

		<guid isPermaLink="false">http://www.huntingbigsales.com/?p=1194</guid>
		<description><![CDATA[Where’s our chance to brag? Those of us that are united by the desire to land that huge sale, compete against companies much bigger than ourselves and come out on top, to take the big swing rather than going for the easy single or double- where’s our parade? I want our awards show! We deserve [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.huntingbigsales.com/wp-content/uploads/2011/01/trophy.jpg"><img class="aligncenter size-full wp-image-1195" title="trophy" src="http://www.huntingbigsales.com/wp-content/uploads/2011/01/trophy.jpg" alt="" width="160" height="240" /></a>Where’s our chance to brag? Those of us that are united by the desire to land that huge sale, compete against companies much bigger than ourselves and come out on top, to take the big swing rather than going for the easy single or double- where’s our parade? I want our awards show! We deserve a chance to showcase our biggest and best sales stories of 2010 and I am going provide that place right here-</p>
<p>The top 5 stories will receive full profiles in my future blogs – including deal details, company highlights and podcast interviews with the winners.</p>
<p>Here’s what I need you to do:</p>
<p>Post up, right here and now, your biggest deal profile from 2010. This is your chance to shine, so don’t be shy. Answer a few key pieces:</p>
<ol>
<li>What made the sale big?</li>
<li>What did you do differently?</li>
<li>What one tip would give someone else to land a big sale like you did?</li>
</ol>
<p>I want to get this bragging opportunity to at least 1,000 people, so post this link into LinkedIn, Facebook, Twitter and anywhere else you interact with people who are part of this community of hunters: <strong><a href="http://tinyurl.com/beststoriesof2010">http://tinyurl.com/beststoriesof2010</a> </strong></p>
<p>I want to get 200 comments from coast to coast. I can’t do this without you so post your comment below right now.</p>
<p>Do this fast- We’re already into 2011 and I want to make certain that we get your glory now so you can take the lessons from the stories for your next biggest deal.</p>
<p>Let the bragging begin!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2011/01/11/beststoriesof2010/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Boldly Blogging Where No Man Has Blogged Before&#8230;</title>
		<link>http://www.huntingbigsales.com/2010/11/23/boldlyblogging/</link>
		<comments>http://www.huntingbigsales.com/2010/11/23/boldlyblogging/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 13:24:29 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.huntingbigsales.com/?p=1159</guid>
		<description><![CDATA[Alright, people have blogged at BNet, the CBS Interactive Business Network, before&#8230; but my blog just premiered last week! Here&#8217;s a video we shot with all the details. (You can catch a glimpse of the new Hunt Big Sales offices in the background.) Check Out Tom&#8217;s New Blog! from Hunt Big Sales on Vimeo. If [...]]]></description>
			<content:encoded><![CDATA[<p>Alright, people have blogged at BNet, the CBS Interactive Business Network, before&#8230; but my blog just premiered last week! Here&#8217;s a video we shot with all the details. (You can catch a glimpse of the new Hunt Big Sales offices in the background.)</p>
<p><iframe src="http://player.vimeo.com/video/17081816" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/17081816">Check Out Tom&#8217;s New Blog!</a> from <a href="http://vimeo.com/user5130100">Hunt Big Sales</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>If you&#8217;ve got a few seconds, head over to <a rel="nofollow" href="http://www.bnet.com/blog/smb-sales-advice" target="_blank">bnet.com/​blog/​smb-sales-advice</a> and check out the new blog!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2010/11/23/boldlyblogging/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Best Social Media Sites for Salespeople</title>
		<link>http://www.huntingbigsales.com/2010/03/02/the-best-social-media-sites-for-salespeople/</link>
		<comments>http://www.huntingbigsales.com/2010/03/02/the-best-social-media-sites-for-salespeople/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 15:51:53 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Networking Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=1081</guid>
		<description><![CDATA[Recently I was interviewed by Paul Diamond from the Vistage organization. We discussed the vast array of social media sites for salespeople and the fact that there are a lot of these sites out there, but not all of them are good. I think that Paul&#8217;s take on the topic and what he uncovered in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://huntingbigsales.com/wp-content/uploads/2010/02/03-02-2010.jpg"></a></p>
<p style="text-align: center;"><a href="http://huntingbigsales.com/wp-content/uploads/2010/03/03-02-2010.jpg"><img class="alignnone size-medium wp-image-1093" src="http://huntingbigsales.com/wp-content/uploads/2010/03/03-02-2010-300x205.jpg" alt="" width="300" height="205" /></a></p>
<p>	Recently I was interviewed by Paul Diamond from the <a href="http://www.vistage.com/">Vistage organization</a>. We discussed the vast array of social media sites for salespeople and the fact that there are a lot of these sites out there, but not all of them are good. I think that Paul&#8217;s take on the topic and what he uncovered in his research is helpful. Check out his <a href="http://features.bizmore.com/blog/ceo-solutions/the-social-media-site-salespeople-use-the-most">blog post</a> on the topic on Bizmore.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2010/03/02/the-best-social-media-sites-for-salespeople/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Knew? LinkedIn Is An Amazing Lead Generation Tool</title>
		<link>http://www.huntingbigsales.com/2009/06/25/who-knew-linkedin-is-an-amazing-lead-generation-tool/</link>
		<comments>http://www.huntingbigsales.com/2009/06/25/who-knew-linkedin-is-an-amazing-lead-generation-tool/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 17:15:44 +0000</pubDate>
		<dc:creator>Gretel Going</dc:creator>
				<category><![CDATA[Guest Blog]]></category>
		<category><![CDATA[Lead Generation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Gretel Going]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=710</guid>
		<description><![CDATA[By Gretel Going When I asked Tom if he thought his audience would benefit from an article on b-to-b lead generation, his answer was an obvious &#8220;yes,&#8221; so here I am. I do a ton of web, social media and content work with Tom, and he tells me that people ask him all the time [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://huntingbigsales.com/wp-content/uploads/2009/06/6-25-2009.jpg"><img class="size-medium wp-image-712 aligncenter" style="border: 0pt none;" src="http://huntingbigsales.com/wp-content/uploads/2009/06/6-25-2009.jpg" alt="" width="219" height="300" /></a></p>
<p><em>By <a href="http://www.channelvmedia.com ">Gretel Going</a></em></p>
<p>When I asked Tom if he thought his audience would benefit from an article on b-to-b lead generation, his answer was an obvious &#8220;yes,&#8221; so here I am. I do a ton of web, social media and content work with Tom, and he tells me that people ask him all the time to share some of his savvy trade secrets. Against his better judgment, I&#8217;m going to do exactly that in this post. Enjoy&#8230;</p>
<p>Most people think of LinkedIn as a great place for networking, researching contacts and searching the job market, but it’s true value as a lead generation tool has yet to be fully realized.</p>
<p>With a highly-engaged community, quality discussions and the ability to generate an incredible amount of traffic and leads, LinkedIn can be an incredible sales tool for b-to-b companies when used strategically. I only wish it hadn&#8217;t taken me three years of using it to figure it out.</p>
<p>Before I go into my tips for using LinkedIn, let me clarify: I don&#8217;t believe that &#8220;So and so sent me a message on LinkedIn and now we&#8217;re talkin&#8217; business&#8221; qualifies as a case study on using LinkedIn for lead generation. The event must be uniquely limited to the platform at hand, whereas in that example, the same thing could have easily happened over email (or Facebook, or Twitter, or&#8230;you get it). Now, if the person got a hold of you on LinkedIn because they happened to see your contribution to a discussion in a group there, or arrived as one of your shared connections, well, that&#8217;s another story altogether.</p>
<p>Anyway, I&#8217;ll cut to the chase and tell you a few ways we&#8217;ve used LinkedIn to generate leads and other business opportunities for ourselves and for clients&#8230;</p>
<p><span id="more-483"></span></p>
<p><strong>&#8220;Answers&#8221;</strong><br />
Obviously one of the great (and sometimes, not so great) things about social networks is that people can emerge (or just pose) as experts in their industries. Given a soapbox, many people will use it to spew advice or request it, and that&#8217;s exactly what happens in the <a href="http://www.linkedin.com/answers"><strong>Answer</strong>s</a> section on LinkedIn. People in your network post questions-provocative, thought-provoking or purely inquisitive-and other users answer them. Of course, many of these questions can lead to opportunities, whether you present yourself as an expert by starting an engaging conversation, or if you provide someone with a solid answer (or point them toward another source who will offer them that answer) and start the dialogue that way.</p>
<p>We&#8217;ve used the Answers section several times to connect our clients with opportunities. For example, we were able to get Bank of America&#8217;s Annual Report (produced by our client Story Worldwide) featured in the book <a href="http://www.amazon.com/Writer%C2%92s-Guide-Annual-Reports/dp/1439207674/ref=sr_1_1?ie=UTF8&amp;s=books&amp;qid=1245242267&amp;sr=8-1"><strong>The Writer&#8217;s Guide to Annual Reports</strong></a> by Robert Roth. We&#8217;ve also used it to secure speaking engagements, radio interviews and identify business opportunities.</p>
<p>Still others, as pointed out in an article by <a href="http://www.copyblogger.com/use-linkedin-to-create-content/"><strong>Copyblogger</strong></a>, use Answers to identify sources for articles they&#8217;re writing, which could mean media coverage for you&#8230;especially if you&#8217;re in a niche industry where experts are hard for journalists to track down.</p>
<p><strong>Groups</strong><br />
There are thousands of active groups on LinkedIn and I guarantee there are at least a handful that cater to your interests (whether work-related or personal). I currently belong to nine groups, and have elected to get a daily digest (email) of the day&#8217;s activity from about five of them since I, like many people, don&#8217;t have the time to hang out on LinkedIn all day to see what&#8217;s being discussed. These groups and digests are not only a great way to keep up with relevant conversations; they&#8217;re a great way to get your conversations out there.</p>
<p>I first realized this when our client at Hunt Big Sales posted a link to his e-book <em><a href="http://www.huntbigsales.com/ebooks.php"><strong>Landing Big Sales with an RFP</strong></a></em> into one of his active groups. Within two days, he got 300 downloads (or leads) from simply making the book known to this one group. Considering his book requires a registration (albeit a free one), this was a welcome outcome.</p>
<p>Needless to say, when we launched <a href="http://www.channelvmedia.com/going_social_e-book"><strong>our new social media e-book</strong></a> last week, we took our audience generation campaign over to our LinkedIn groups (as well as Twitter, Facebook and other outlets). And as expected, 49% of our downloads so far have come from these groups.</p>
<p><strong>The Obvious: Connecting with people you don&#8217;t know</strong><br />
There are a few ways to use LinkedIn in the general networking sense. My favorite example of using LinkedIn to generate new business comes from our partners over at <a href="http://www.hubspot.com"><strong>Hubspot</strong></a>. Hubspot allows you to collect information about your leads when they download your thought leadership content (such as e-books, research, white papers, etc.). One of their clients noticed that Bank of America* was particularly active on their site, so they headed over to LinkedIn to attempt to make a subtle and professional connect with the person at hand. As it turns out, by simply opening the floor to further conversation by making this connection, the company was able to secure Bank of America as a client. And not just any client—the biggest client in the company&#8217;s history.</p>
<p>Of course, this doesn&#8217;t mean you should just begin connecting to people who you want to work with and start pitching/stalking them. It means you should integrate LinkedIn into your overall sales strategy. After all, because of its professional nature, people are more open to talking shop here than they are on, say, Facebook. There&#8217;s also something more appealing about receiving a business inquiry over LinkedIn than by email. People, including myself, tend to feel a bit violated when they get a random pitch in their inbox. Email is becoming the 21st century&#8217;s cold call&#8230;and we all know how popular cold calls are.</p>
<p><strong>Updates &amp; Applications</strong><br />
You&#8217;ll hear a lot of people telling you to stick to just one or two social media platforms. Our philosophy is to use as many (or as few) platforms as necessary to connect with the entirety of your audience. Basically, you need to be where your audience is. And if you make that commitment, whether to one platform or several, you need to do it right. On LinkedIn this means taking advantage of their newish applications, such as posting an RSS feed to your company or personal blog, and sharing presentations with slideshare, as well as posting regular updates and making sure to flesh out your profile as much as possible to show your qualifications, etc. You want to make sure that when people do find you and/or connect with you, you offer them as much ammunition as possible to start a dialogue with you. This may not be your first choice in platforms, but if this is the only place you&#8217;re going to be found by a certain portion of your target audience, well then, put a little bit of effort into it.</p>
<p>Okay, are you still with me? If so, thanks for reading my coffee-fueled dribble and feel free to connect with me over at <a href="http://www.linkedin.com/in/gretelgoing"><strong>LinkedIn</strong></a>&#8230;</p>
<p>*This example is unrelated to the previous Bank of America example. Just a coincidence&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2009/06/25/who-knew-linkedin-is-an-amazing-lead-generation-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tweeting my #@$!! Off: 7 Tips for Using Twitter to Make Money</title>
		<link>http://www.huntingbigsales.com/2009/05/18/tweeting-my-off-7-tips-for-using-twitter-to-make-money/</link>
		<comments>http://www.huntingbigsales.com/2009/05/18/tweeting-my-off-7-tips-for-using-twitter-to-make-money/#comments</comments>
		<pubDate>Mon, 18 May 2009 14:20:23 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tom Searcy]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=639</guid>
		<description><![CDATA[When I was first exposed to Twitter, I was not just negative, I was militant. The idea that a 140-character message was an effective form of communication was ridiculous. The time-suck of all-day blathering about my life, my wife, my meals, my dog, and on and on was offensive to my mid-west work ethic. Worse, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://huntingbigsales.com/wp-content/uploads/2009/05/keyboard.jpg"><img class="size-medium wp-image-640 aligncenter" style="border: 0px;" src="http://huntingbigsales.com/wp-content/uploads/2009/05/keyboard.jpg" alt="" width="249" height="249" /></a></p>
<p style="text-align: left;">When I was first exposed to Twitter, I was not just negative, I was militant. The idea that a 140-character message was an effective form of communication was ridiculous. The time-suck of all-day blathering about my life, my wife, my meals, my dog, and on and on was offensive to my mid-west work ethic. Worse, I found the constant reading of everyone else’s details and their pandering for micro-fame in the digital ether numbing and nauseating.</p>
<p>	My marketing partner is a nag. A twenty nine year-old, social-media-addicted, drank-the-Kool-Aid® of social networking, NAG. She pushed, cajoled, threatened, and bribed me into getting engaged in Twitter (and LinkedIn and Facebook, but those are stories for another day). So, I jumped in and 90 days later, here is my report from the front lines of the question: “Can you really make money on Twitter, even if you are not a PR/Marketing/Advertising/Social Media-consulting company?” The answer is YES.</p>
<p>	I have landed three consulting/presenting deals in the last 90 days in part or in whole because of Twitter. These deals have to do with my core business of helping companies grow through large account selling and have nothing to do with being a social media expert, which is good, because I am not a social media expert. As a novice who has now sold 6 figures of consulting in 90 days, let me tell you some things I have learned along the way…</p>
<p>	<span id="more-817"></span></p>
<p>	<strong>1. Be valuable. </strong>The Twitter consultants, I call them the Twitter-azzi, tell you to put your life up on Twitter as a way to generate a personal dialogue with people and to not always be marketing your products or services. Welllllll… Let’s say I think that the right mix for me is 75% providing access to valuable expertise and 25% personal. Value is the result of helping people find information that is important to them—whether your information or that of other people in your area of expertise.</p>
<p>	<strong>2. Be specific.</strong> Choose the area in which you are an expert. You need to pick your topic and focus on the information that you’re going to help people find. If you’re talking about everything all of the time, you will be an interesting personality, but not clearly valuable in any one area. Well, except entertainment.</p>
<p>	<strong>3. Be choosy.</strong> The Twitter-azzi sends out all sorts of ideas on how to be followed by more people, as if that’s beneficial in and of itself. There is a flaw in the assumption that if people follow me, they are listening to me. THEY’RE NOT! These high-volume followers are just trying to increase the number of followers that they have. Don’t follow everyone who follows you and don’t follow people who you are not going to listen to. Be selective. The people whose posts I read are not even those people who I am following, they’re the people who are a part of a group I have created on TweetDeck, or they are including terms that I find in my Searches.</p>
<p>	<strong>4.Search</strong>. This leads me to the key to managing hundreds of followers and millions of people on Twitter: create searches that allow you to catch those people and topics that are important to you. For me, “Vistage” is a search because I am a Vistage speaker and I know that they have a lot of CEOs who are tweeting about that topic. When I spoke at the GrowCo conference in Orlando, sponsored by <em>Inc. Magazine,</em> I put the conference&#8217;s name in as a search and met a dozen people who were tweeting during my presentation. Use the searches to hone in on your most important areas of interest and to follow/be followed by people of like interest.</p>
<p>	<strong>5. Be efficient.</strong> I use TweetLater to manage my posts. I can write a dozen posts and release them on a schedule throughout the day so that those people who are following me are not inundated with five tweets all at once. I follow a Vistage speaker who I like, but he releases 5-10 posts at a time and I skim over them rather than read them. I think he thinks that he can tweet paragraphs like an email if he just breaks the paragraphs into tweets. The platform isn’t designed for that. And, as mentioned before, I use TweetDeck to manage my searches and groups—it makes it easier to see them all and work through them.</p>
<p>	<strong>6. Be responsive. </strong>This is not just a broadcast channel; you need to respond to other tweets and engage with other people. If someone follows you, thank them and engage with them if it makes sense.</p>
<p>	<strong>7. Be active.</strong> Retweet good content. Visit profiles to understand people on Twitter and possibly engage with them. Put your Twitter tag on your business card and website. This is becoming an important method of communication like your cell number and email address.</p>
<p>	So, these practices turned into money because…</p>
<p>	People I met started to engage me, my content and expertise through Twitter. Tweets led them to my profile, my profile led them to my website and blog, that expertise led them to contact me. It sounds simple, and in the end it really was. The difference in each case was that the point of entrance was not my newsletter or my website; Twitter was the jumping-off point.   You can follow me <a href="http://twitter.com/tomsearcy"><strong>@tomsearcy</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2009/05/18/tweeting-my-off-7-tips-for-using-twitter-to-make-money/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Book Naming Contest!</title>
		<link>http://www.huntingbigsales.com/2009/04/22/book-naming-contest/</link>
		<comments>http://www.huntingbigsales.com/2009/04/22/book-naming-contest/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 12:56:01 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Prospecting]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Sales Hunt]]></category>
		<category><![CDATA[Tom Searcy]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=598</guid>
		<description><![CDATA[Blog readers and enthusiasts, I am going to give a Kindle 2.0 to the winner of the following contest: I’m publishing three books (three!) between now and the end of summer. One of these books is on how to be more effective using all of the tools out there for prospecting large accounts. It is [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://huntingbigsales.com/2009/04/22/book-naming-contest/"><img class="aligncenter size-medium wp-image-599" style="border: 0pt none;" src="http://huntingbigsales.com/wp-content/uploads/2009/04/book-naming-contest.jpg" alt="" width="196" height="257" /></a></p>
<p style="text-align: left;">Blog readers and enthusiasts,</p>
<p>	I am going to give a Kindle 2.0 to the winner of the following contest:</p>
<p>	I’m publishing three books (three!) between now and the end of summer. One of these books is on how to be more effective using all of the tools out there for prospecting large accounts. It is the much-expanded version of my most recent e-book, <a href="http://www.huntbigsales.com/ebooks.php"><em>How to Get Into Bigger Companies for Bigger Sales</em></a>.</p>
<p>	My publisher and I agree that this particular title stinks. Not only is it tepid, but if you’ve read the e-book, you know that there’s a lot more to it, including an entire how-to on using specific social media platforms for prospecting and “listening.” That said, I’m looking for a more provocative and accurate title that elicits the reaction: &#8220;I want to buy this book for every single person in my company!&#8221;</p>
<p>	So, you have one week. If your suggested title is the one I choose for the book, you win the Kindle 2.0. I have one, and it is flippin’ phenomenal.</p>
<p>	Post your entries as comments to this post and, who knows, a week from now I might have a new title and you might have a new Kindle 2.0!</p>
<p>	All the best,<br />
	Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2009/04/22/book-naming-contest/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New Sales Resource Center for Big Sale Hunters!</title>
		<link>http://www.huntingbigsales.com/2009/03/31/new-sales-resource-center-for-big-sale-hunters/</link>
		<comments>http://www.huntingbigsales.com/2009/03/31/new-sales-resource-center-for-big-sale-hunters/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 13:58:48 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Being the Hunter]]></category>
		<category><![CDATA[e-books]]></category>
		<category><![CDATA[Growth Strategy]]></category>
		<category><![CDATA[Networking Tips]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[RFP Process]]></category>
		<category><![CDATA[Rules of the Road]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[The Sales Hunt]]></category>
		<category><![CDATA[The Whale's Mind]]></category>
		<category><![CDATA[Webinars]]></category>
		<category><![CDATA[Tom Searcy]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=552</guid>
		<description><![CDATA[Hi All, It occurred to me recently that we have a TON of free sales resources scattered throughout our site. From e-books to podcasts, and webinars to essays, we&#8217;ve definitely taken this thought leadership stuff to heart. And now we&#8217;ve gone one step further and wrapped it all up nicely into one lovely package we&#8217;ve [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://huntingbigsales.com/2009/03/31/new-sales-resource-center-for-big-sale-hunters/"><img class="aligncenter size-medium wp-image-553" style="border: 0pt none;" src="http://huntingbigsales.com/wp-content/uploads/2009/03/resource-center-screenshot-thumb-300x297.jpg" alt="" width="300" height="297" /></a></p>
<p>	Hi All,</p>
<p>	It occurred to me recently that we have a TON of free sales resources scattered throughout our site. From e-books to podcasts, and webinars to essays, we&#8217;ve definitely taken this thought leadership stuff to heart. And now we&#8217;ve gone one step further and wrapped it all up nicely into one lovely package we&#8217;ve aptly named our &#8220;<strong><a href="http://www.huntbigsales.com/resource_center.php">Resource Center</a></strong>.&#8221;</p>
<p>	So now, instead of registering for every e-book or download, you will simply register once for the Resource Center (it&#8217;s still free, of course), and you&#8217;ll never have to fill out another form again. (Registration is only required for e-books, webinars and podcasts.) Your email address will become your login, although our center should recognize you if you enter from a computer that you&#8217;ve previously used to login. I&#8217;m not one to brag (which is a trait that my marketing agency cites as a fatal weakness), but it <em>is</em> pretty snazzy&#8230;</p>
<p>	In all seriousness, though, I invite you to check it out and take advantage of all of our free tools, including a <strong><a href="http://www.huntbigsales.com/ebooks.php">brand NEW e-book</a></strong> that we just introduced today. (I&#8217;ll write about that separately later.)   &#8220;<strong><em>How to Get into Big Companies for Big Sales… and What to Do Once You Get There</em></strong>&#8221; details a variety of new challenges that big sale hunters face and then provides extensive pointers, tips and insight that will allow them to greet those challenges head on.</p>
<p>	I would love your feedback on the new resource center and e-book, so please feel free to <a href="mailto:tom@huntbigsales.com"><strong>email me</strong></a> or leave a comment if you have a chance.</p>
<p>	Now, let&#8217;s hunt!<br />
	Tom</p>
]]></content:encoded>
			<wfw:commentRss>http://www.huntingbigsales.com/2009/03/31/new-sales-resource-center-for-big-sale-hunters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voices in my head…</title>
		<link>http://www.huntingbigsales.com/2009/03/23/voices-in-my-head%e2%80%a6/</link>
		<comments>http://www.huntingbigsales.com/2009/03/23/voices-in-my-head%e2%80%a6/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:21:19 +0000</pubDate>
		<dc:creator>Tom Searcy</dc:creator>
				<category><![CDATA[Harpooners]]></category>
		<category><![CDATA[Networking Tips]]></category>
		<category><![CDATA[Rules of the Road]]></category>
		<category><![CDATA[Self-Awareness]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tom Searcy]]></category>

		<guid isPermaLink="false">http://huntingbigsales.com/?p=537</guid>
